We are here for you, the Formulators, Product Developers, Researchers, Networkers, and other parties interested in natural cosmetics and its longevity. Let us together create new opportunities in making the World a greener place.
THE HOME OF
NATURAL COLD PRESS OILS FOR
THE BEAUTY & PERSONAL CARE INDUSTRIES
Welcome to
Marula-King
Compare Our 4 African Oils
(Marula-, Mongongo-, Baobab-, And Kalahari Melon Oil) To Others
Marula oil | Mongongo oil | Baobab oil | Kalahari Melon Oil | Argan oil | Shea Butter | Palm Oil | Coconut oil | Avocado Oil | Olive oil | Almond Oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oleic acid (omega 9) | 73 - 81% | 14 - 20% | 30 - 42% | 10 - 29% | 43 - 50% | 40 - 50% | 38 - 41% | 5 - 8% | 60 - 80% | 55 - 83% | 62 - 86% |
Linoleic acid (omega 6) | 4 - 9% | 30 - 55% | 20 - 35% | 55 - 70% | 29 - 37% | 4 - 8% | 9 - 11% | 7 - 20% | 7 - 20% | 3.5 - 21% | 7 - 30% |
α-linolenic acid (omega 3) | 1 - 3% | 15 - 29% | 1 - 3% | ≤ 2% | ≤ 0.3% | ≤ 1% | 0.4% | ≤ 2% | 0.2 - 1% | ≤ 1.5% | ≤ 0.2% |
Palmitic acid | 10 -13% | 5 - 15% | 18 - 30% | 8 - 13% | 12 - 13% | 3 - 8% | 32 - 47% | 8 - 11% | 10 - 25% | 7.5 - 20% | 4 - 9% |
Saponification value (mg KOH/kg) | 188 - 196 | 190 - 205 | 180 - 200 | 180 - 200 | 180 - 200 | 170 - 190 | 190 - 205 | 250 - 264 | 180 - 195 | 184 - 196 | 190 - 200 |
We Believe in enabling the betterment in our poorer Africa communities
We are looking for long term social and development partners in creating new product opportunities –enabling the betterment in our poorer Africa communities. We currently have a production capacity of 100-ton oil per year.